Mandatory Public Disclosure
- Home
- Mandatory Public Disclosure
APPENDIX ā IX
MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION
| SL.NO. | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | St. Soldier M.R. Public School |
| 2. | AFFILIATION NO. (IF APPLICABLE) | 530635 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 40611 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | Surya Nagar, P.O. Sankhol, Bahadurgarh-124507,Distt. Jhajjar, Haryana |
| 5. | PRINCIPAL NAME AND QUALIFICATION |
Madhu Dahiya M.A., B.Ed. |
| 6. | SCHOOL EMAIL ID | saintsoldiermr@yahoo.co.in |
| 7. | CONTACT DETAILS | 9416974411 |
B. DOCUMENTS AND INFORMATION
| SL. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Click Here |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | Click Here |
| 4. | COPES OF RECOGNITION CERTIFICATED UNDER RTE ACT. 2009 AND ITāS RENEWABLE IF APPLICABLE | Click Here |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Click Here |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATE BY THE SCHOOL | Click here |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
NOTE: THE SCHOOL NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY THE CHAIRMAN/MANGER/SECRETARY AND PRINCIPAL. IN CASE IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULTS AND ACADEMICS
| SL. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2. | ANNUAL ACADEMIC CALENDER | Click Here |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | Click Here |
| 4. | LIST OF PARENTS TEACHERSā ASSOCIATION(PTA) MEMBERS | Click Here |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
RESULT CLASS X
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2024-25 | 33 | 33 | 100 |
RESULT CLASS XII
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2024-25 | 22 | 20 | 91 |
D. STAFF (TEACHING)
| S.NO | INFORMATION | DETAILS |
| 1. | PRINCIPAL | 1 |
| 2. | TOTAL NO. OF TEACHERS | 21 |
| PGT | 13 | |
| TGT | 3 | |
| PRT | 4 | |
| 3. | TEACHER SECTION RATIO | 1:1 |
| 4. | DETAILS OF SPECIAL EDUCATOR | 0 |
| 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 0 |
E. SCHOOL INFRASTRUCTURE
| S.NO | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 8093 |
| 2. | NO. AND SIZE OF CLASS ROOMS (IN SQ FT MTR) | 16 & 41 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 64 |
| 4. | INTERNET FACILITY (Y/N) | Yes |
| 5. | NO. OF GIRLS TOILETS | 8 |
| 6. | NO. OF BOYS TOILETS | 8 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |